Prices List
Prices per Room and per night, including a rich buffet breakfast and service.
The tourist tax is not included in the hotel rate. Excluded children up to 14 years.
Room Comfort with balcony and with hill view | ||||
|---|---|---|---|---|
| Pricelist 2025 | 01/04-09/05 | 10/05-13/09 | 14/09-05/10 | 06/10-12/10 |
| Double use Single Room | On request | On request | On request | On request |
| Double Room | € 128 | € 143 | € 138 | € 118 |
| Triple Room | € 158 | € 173 | € 168 | € 148 |
| Four Beds Room | € 188 | € 203 | € 198 | € 178 |
Room Superior with balcony and panoramic view of the lake | ||||
| Double Room | € 138 | € 153 | € 148 | € 128 |
Room Superior with terrace and the swimming-pool view | ||||
| Double Room | € 148 | € 163 | € 158 | € 138 |
| Triple Room | € 178 | € 193 | € 188 | € 168 |
| Four Beds Room | € 208 | € 223 | € 218 | € 198 |
Baby-cot for babies until 2 years Euro 20 per day
Dogs Euro 10 per day
Parking included in the price of the room
Garage Extra Euro 10 per Night
Free Wi-Fi throughout the hotel