Prices List
Prices per Room and per night, including a rich buffet breakfast and service.
The tourist tax is not included in the hotel rate. Excluded children up to 14 years.
Room Comfort with balcony and with hill view | ||||
|---|---|---|---|---|
| Pricelist 2027 | 25/03-02/05 | 03/05-12/09 | 13/09-04/10 | 05/10-10/10 |
| Double use Single Room | On request | On request | On request | On request |
| Double Room | € 128 | € 148 | € 138 | € 118 |
| Triple Room | € 158 | € 178 | € 168 | € 148 |
| Four Beds Room | € 188 | € 208 | € 198 | € 178 |
Room Superior with balcony and panoramic view of the lake | ||||
| Double Room | € 138 | € 158 | € 148 | € 128 |
Room Superior with terrace and the swimming-pool view | ||||
| Double Room | € 148 | € 168 | € 158 | € 138 |
| Triple Room | € 178 | € 198 | € 188 | € 168 |
| Four Beds Room | € 208 | € 228 | € 218 | € 198 |
Hotel extras:
- Pets: €10 per day
- A hotel cot for children up to 2 years old is available for €20 per night.
- Parking: included in the room rate
- Garage parking: available on request for €10 per night
- Pool towel: available on request for €4 for the entire stay
- Free Wi-Fi throughout the hotel